Inteligencia y Seguridad Frente Externo En Profundidad Economia y Finanzas Transparencia
  En Parrilla Medio Ambiente Sociedad High Tech Contacto
Inteligencia y Seguridad  
 
24/01/2015 | Latin America Dominates List of World's Most Violent Cities

Elyssa Pachico

By one watchdog's count, about 86 percent of the world's most violent cities are based in Latin America, a phenomenon that has remained constant for the past four years.

 

According to the non-governmental organization Mexican Citizens' Council for Public Security and Criminal Justice (or the CCSP-JP by its Spanish acronym), the world's most violent cities are predominantly found in Latin America. (The NGO explains its sources and methodology for calculating each city's homicide rate in a report accompanying the list.) 

The CCSP-JP has released this list every year since 2011, and comparing them helps illustrate a few interesting trends regarding homicide rates in the region. 

The 50 Most Violent Cities in the World, 2011-2014

Compiled by Mexican NGO the Citizen Council for Public Security and Criminal Justice. Homicide rates per 100,000 inhabitants.


2011

2012

2013

2014

1.) San Pedro Sula, Honduras (159 per 100,000)

1.) San Pedro Sula, Honduras (169 per 100,000)

1.) San Pedro Sula, Honduras (187 per 100,000)

1.) San Pedro Sula, Honduras (171 per 100,000)

2.) Juarez, Mexico (148 per 100,000)

2.) Acapulco, Mexico (142 per 100,000)

2.) Caracas, Venezuela (134 per 100,000

2.) Caracas, Venezuela (115 per 100,000

3.) Maceio, Brazil (135 per 100,000)

3.) Caracas, Venezuela (118 per 100,000

3.) Acapulco, Mexico (113 per 100,000)

3.) Acapulco, Mexico (104 per 100,000)

4.) Acapulco, Mexico (128 per 100,000)

4.) Tegucigalpa Central District, Honduras (101 per 100,000

4.) Cali, Colombia (83 per 100,000)

4.) Joao Pessoa, Brazil (79 per 100,000)

5.) Tegucigalpa Central District, Honduras (99.5 per 100,000)

5.) Torreon, Mexico (94 per 100,000)

5.) Maceio, Brazil (80 per 100,000)

5.) Tegucigalpa Central District, Honduras (77 per 100,000)

6.) Caracas, Venezuela (99 per 100,000)

6.) Maceio, Brazil (85 per 100,000)

6.) Tegucigalpa Central District, Honduras (79 per 100,000)

6.) Maceio, Brazil (73 per 100,000)

7.) Torreon, Mexico (88 per 100,000)

7.) Cali, Colombia (79 per 100,000)

7.) Fortaleza, Brazil (72 per 100,000)

7.) Valencia, Venezuela (71 per 100,000)

8.) Chihuahua, Mexico (83 per 100,000)

8.) Nuevo Laredo, Mexico (73 per 100,000)

8.) Guatemala City, Guatemala (68 per 100,000)

8.) Fortaleza, Brazil (66.5 per 100,000)

9.) Durango, Mexico (80 per 100,000)

9.) Barquisimetro, Venezuela (71.7 per 100,000)

9.) Joao Pessoa, Brazil (67 per 100,000)

9.) Cali, Colombia (65.25 per 100,000)

10.) Belem, Brazil (78 per 100,000)

10.) Joao Pessoa, Brazil (71.6 per 100,000)

10.) Barquisimeto, Venezuela (65 per 100,000)

10.) Sao Luis, Brazil (65 per 100,000)

11.) Cali, Colombia (77.9 per 100,000)

11.) Manaus, Brazil (70 per 100,000)

11.) Palmira, Colombia (61 per 100,000)

11.) Natal, Brazil (63.6 per 100,000)

12.) Guatemala City, Guatemala (74.6 per 100,000)

12.) Guatemala City, Guatemala (67 per 100,000)

12.) Natal, Brazil (57.6 per 100,000)

12.) Ciudad Guayana, Venezuela (62 per 100,000)

13.) Culiacan, Mexico (74.5 per 100,000)

13.) Fortaleza, Brazil (66 per 100,00)

13.) Salvador, Brazil (57.5 per 100,000)

13.) San Salvador, El Salvador (61 per 100,000)

14.) Medellin, Colombia (70 per 100,000)

14.) Salvador, Brazil (65 per 100,000)

14.) Vitoria, Brazil (57.3 per 100,000)

14.) Cape Town, South Africa (60 per 100,000)

15.) Mazatlan, Mexico (69 per 100,000)

15.) Culiacan, Mexico (62 per 100,000)

15.) S‹o Luis, Brazil (57.04 per 100,000)

15.) Vitoria, Brazil (57 per 100,000)

16.) Tepic, Mexico (68 per 100,000)

16.) Vitoria, Brazil (60 per 100,000)

16.) Culiacan, Mexico (54.5 per 100,000)

16.) Cuiaba, Brazil (56 per 100,000)

17.) Vitoria, Brazil (67. 8 per 100,000)

17.) New Orleans, USA (56.13 per 100,000)

17.) Ciudad Guayana, Venezuela (54.27 per 100,000)

17.) Salvador, Brazil (54 per 100,000)

18.) Veracruz, Mexico (60 per 100,000)

18.) Cuernavaca, Mexico (56 per 100,000)

18.) Torreon, Mexico (54.25 per 100,000)

18.) Belem, Brazil (53 per 100,000)

19.) Ciudad Guayana, Venezuela (59 per 100,000)

19.) Juarez, Mexico (55.9 per 100,000)

19.) Kingston, Jamaica (53 per 100,000)

19.) St. Louis, USA (50 per 100,000)

20.) San Salvador, El Salvador (58.6 per 100,000)

20.) Ciudad Guayana, Venezuela (55 per 100,000)

20.) Cape Town, South Africa (51 per 100,000)

20.) Teresina, Brazil (49.5 per 100,000)

21.) New Orleans, USA (58 per 100,000)

21.) Detroit, USA (54.6 per 100,000)

21.) Chihuahua, Mexico (50 per 100,000)

21.) Barquisimetro, Venezuela (46.5 per 100,000)

22.) Salvador, Brazil (57 per 100,000)

22.) Cucuta, Colombia (54.2 per 100,000)

22.) Victoria, Mexico (49 per 100,000)

22.) Detroit, USA (45 per 100,000)

23.) Cucuta, Colombia (56 per 100,000)

23.) Sao Luis, Brazil (50 per 100,00)

23.) Belem, Brazil (48 per 100,000)

23.) Goiania, Brazil (44.8 per 100,000)

24.) Barquisimetro, Venezuela (55 per 100,000)

24.) Medellin, Colombia (49 per 100,000)

24.) Detroit, USA (47 per 100,000)

24.) Culiacan, Mexico (42 per 100,000)

25.) San Juan, Puerto Rico (52 per 100,000)

25.) Kingston, Jamaica (48.5 per 100,000)

25.) Campina Grande, Brazil (46 per 100,000)

25.) Guatemala City, Guatemala (41 per 100,000)

26.) Manaus, Brazil (51 per 100,000)

26.) Belem, Brazil (48 per 100,000)

26.) New Orleans, USA (46 per 100,000)

26.) Kingston, Jamaica (40.5 per 100,000)

27.) Sao Luis, Brazil (50 per 100,000)

27.) Cape Town, South Africa (46 per 100,000)

27.) San Salvador, El Salvador (45 per 100,000)

27.) Juarez, Mexico (40 per 100,000)

28.) Nuevo Laredo, Mexico (49 per 100,000)

28.) Cuiaba, Brazil ((45.28 per 100,000)

28.) Goiania, Brazil (44.5 per 100,000)

28.) New Orleans, USA (39.5 per 100,000)

29.) Joao Pessoa, Brazil (48.6 per 100,000)

29.) Santa Marta, Colombia (45.26 per 100,000)

29.) Cuiaba, Brazil (44 per 100,000)

29.) Recife, Brazil (39 per 100,000)

30.) Detroit, USA (48.5 per 100,000)

30.) Recife, Brazil (44.5 per 100,000)

30.) Nuevo Laredo, Mexico (42.90 per 100,000)

30.) Campina Grande, Brazil (38 per 100,000)

31.) Cuiaba, Brazil (48.3 per 100,00)

31.) Valencia, Venezuela (44 per 100,000)

31.) Manaus, Brazil (42.5 per 100,000)

31.) Obregon, Mexico (37.7 per 100,000)

32.) Recife, Brazil (48 per 100,000)

32.) Chihuahua, Mexico (43.5 per 100,000)

32.) Santa Marta, Colombia (42.4 per 100,000)

32.) Palmira, Colombia (37.6 per 100,000)

33.) Kingston, Jamaica (47 per 100,000)

33.) San Juan, Puerto Rico (43.25 per 100,000)

33.) Cucuta, Colombia (42 per 100,000)

33.) Manaus, Brazil (37 per 100,000)

34.) Cape Town, South Africa (46.15 per 100,000)

34.) Goiania, Brazil (42 per 100,000)

34.) Pereira, Colombia (40 per 100,000)

34.) Nuevo Laredo, Mexico (35 per 100,000)

35.) Pereira, Colombia (46.14 per 100,000)

35.) Puerto Principe, Haiti (40 per 100,000)

35.) Medellin, Colombia (38 per 100,000)

35.) Nelson Mandela Bay, South Africa (34.8 per 100,000)

36.) Macapa, Brazil (45 per 100,000)

36.) Victoria, Mexico (38 per 100,000)

36.) Baltimore, USA (37.7 per 100,000)

36.) Pereira, Colombia (34.68 per 100,000)

37.) Fortaleza, Brazil (43 per 100,000)

37.) Pereira, Colombia (36 per 100,000)

37.) Juarez, Mexico (37.5 per 100,000)

37.) Porto Alegre, Brazil (34.65 per 100,000)

38.) Monterrey, Mexico (40 per 100,000)

38.) Nelson Mandela Bay, South Africa (36 per 100,000)

38.) San Juan, Puerto Rico (37.4 per 100,000)

38.) Durban, South Africa (34.5 per 100,000)

39.) Curitiba, Brazil (38 per 100,000)

39.) Maracaibo, Venezuela (35.5 per 100,000)

39.) Recife, Brazil (37 per 100,000)

39.) Aracaju, Brazil (34 per 100,000)

40.) Goiania, Brazil (37 per 100,000)

40.) St. Louis, USA (35.3 per 100,000)

40.) Macapa, Brazil (36.5 per 100,000)

40.) Baltimore, USA (33.92 per 100,000)

41.) Nelson Mandela Bay, South Africa (36 per 100,000)

41.) Baltimore, USA (35 per 100,000)

41.) Nelson Mandela Bay, South Africa (36 per 100,000)

41.) Victoria, Mexico (33.91 per 100,000)

42.) Barranquilla, Colombia (35.8 per 100,000)

42.) Curitiba, Brazil (34 per 100,000)

42.) Maracaibo, Venezuela (35.4 per 100,000)

42.) Belo Horizonte, Brazil (33.4 per 100,000)

43.) St. Louis, USA (35.39 per 100,000)

43.) Oakland, USA (33 per 100,000)

43.) Cuernavaca, Mexico (35 per 100,000)

43.) Chihuahua, Mexico (33.3 per 100,000)

44.) Mosul, Iraq (35.33 per 100,000)

44.) San Salvador, El Salvador (32.5 per 100,000)

44.) Belo Horizonte, Brazil (34.7 per 100,000)

44.) Curitiba, Brazil (31 per 100,2000)

45.) Belo Horizonte, Brazil (34 per 100,000)

45.) Macapa, Brazil (32 per 100,000)

45.) St Louis, USA (34 per 100,000)

45.) Tijuana, Mexico (30 per 100,000)

46.) Panama City, Panama (32 per 100,000)

46.) Durban, South Africa (31 per 100,000)

46.) Aracaju, Brazil (33 per 100,00)

46.) Macapa, Brazil (29 per 100,000)

47.) Cuernavaca, Mexico (31.5 per 100,000)

47.) Monterrey, Mexico (30.8 per 100,000)

47.) Tijuana, Mexico (32.5 per 100,000)

47.) Cucuta, Colombia (28.5 per 100,000)

48.) Baltimore, USA (31.4 per 100,000)

48.) Belo Horizonte, Brazil (29.74 per 100,000)

48.) Durban, South Africa (32 per 100,000)

48.) Torreon, Mexico (28 per 100,000)

49.) Durban, South Africa (30.54 per 100,000)

49.) Brasilia, Brazil (29.73 per 100,000)

49.) Puerto Principe, Haiti (30.05 per 100,000)

49.) Medellin, Colombia (27 per 100,000)

50.) Johannesburg, South Africa (30.5 per 100,000)

50.) Barranquilla, Colombia (29 per 100,000)

50.) Valencia, Venezuela (30 per 100,000)

50.) Cuernavaca, Mexico (25 per 100,000)

1) The concentration of violent cities in Brazil

The number of Brazilian cities violent enough to be placed among the 50 most violent in the world just keeps going up, from 14 cities on the list in 2011, to 19 cities in 2014. In 2011, just two Brazilian cities were among the world's ten most violent; that number has since doubled. One of those cities, João Pessoa, the capital of northern state Paraiba, has seen a particularly dramatic jump in violence over the years -- ranking 29th in 2011, and now ranking fourth. 

2) Steady improvements in Mexico

Since 2011, when Mexico had 12 cities that ranked among the world's 50 most violent, that number has now dropped to 10. Nine of those cities were among the 25 most violent in the world in 2011; now, there are only two -- Acapulco and Culiacan. 

3) Venezuela versus the US

Over the years, there hasn't been that much difference between the number of Venezuelan cities on the list, versus the number of cities in the United States. This year, both Venezuela and the US have four cities among the 50 most violent, but three of those Venezuelan cities are in the top 20, and just one is in the US. 

4) The 'miracle' cities  

Juarez had a staggering 148 homicides per 100,000 people in 2011, the second most violent city in the world. Now, it's the 27th -- with a homicide rate of 40. Torreon and Chihuahua saw similar improvements -- the homicide rate in these cities fell from 88 and 83, respectively, in 2011, to 28 and 33 in 2014. 

Meanwhile, Colombia's second-largest city, Medellin, is now safer than every other US city on this list -- Baltimore, New Orleans, St. Louis and Detroit. This is compared to 2011, when Medellin ranked at 14th.

However, as reported by InSight Crime, these improvements in Medellin may have less to do with government initiatives and more to do with an ongoing pax mafioso. Likewise, while the Mexican government remains keen on emphasizing the improvements in Juarez, the reasons behind the border city's declining homicides are a mixed bag.  

Another dramatic improvement was seen in San Juan, Puerto Rico, the 25th most violent city in the world in 2011. This year, it doesn't even rank in the top 50, an improvement that's been attributed to several policies, including more effective use of technology. Another city in the Caribbean, Kingston, remains among the top 30 most violent in the world, but saw a sizable drop in its homicide rate between 2013 and 2014, possibly helped by fewer police killings

On the flip side, one of the most dramatic upticks in violence was in Valencia, Venezuela. The city wasn't even ranked in 2011, then ranked 50th in 2013, with a homicide rate of 30 per 100,000. This year, it's the seventh most violent city in the world, with a homicide rate of 71. 

5) The effect of the gang truce in El Salvador 

After El Salvador negotiated a truce between its most violent gangs, its capital, San Salvador, went from the 20th most violent city in the world (in 2011) to the 44th, in 2012. After the gang truce fell apart, the city now has a higher homicide rate than it did the year before the truce -- it's currently the 13th most violent in the world.  

6) The degree of violence in Latin America 

It's not just the number of Latin American cities on the CCSP-JP's list, it's the degree of the violence found there. Of the 43 Latin American cities on the 2014 list, about 40 percent of them have homicide rates higher than 50 per 100,000, and about 46 percent have homicide rates at 30 per 100,000 or higher. The global homicide average is about 7 per 100,000.

7) Watch your back in San Pedro de Sula

It's been the world's most violent city four years running. 

Insightcrime.org (Estados Unidos)

 



Otras Notas del Autor
fecha
Título
14/05/2015|
02/06/2013|
01/06/2013|
26/04/2013|
30/01/2013|
10/11/2012|
08/09/2012|
03/08/2012|
25/02/2012|
25/02/2012|
25/02/2012|
10/10/2011|
11/09/2011|
25/08/2011|
25/08/2011|
13/08/2011|
12/07/2011|
12/07/2011|
09/07/2011|
09/07/2011|

ver + notas
 
Center for the Study of the Presidency
Freedom House